Thames International College is located at Old Baneshwor. Thames International College provides BCA(Bachelor of Computer Application program under its School of Business and Technology in affiliation with the Faculty of Humanities, TU(Tribhuvan University). It is four years with eight semesters program teaching all the areas of computer science which are needed for the present IT(Information Technology) market of Nepal by a team of IT experts.
Why Themes International College?
Being the technology as inevitable, Themes International College is providing wider pieces of knowledge on Mathematics, Management, Statistics and Economics to get together with emerging technology. students will learn all the areas of existing and upcoming Information Technologies and also the effect of information system function. After all of these, they’ll have all the ideas for designing and developing database applications using advanced technologies. The BCA program of Thames International College also provides the tools for students to think critically, solve complex problems, and communicate clearly. After equipping these bits of bits of knowledge, they’ll have a greater sense of responsibility and a strong grasp of ethics.
Eligibility to study BCA
- Students interested in studying BCA should have at least D+ grade in each subject in the +2 mark sheet from any faculty.
- They should pass the TU entrance exam of BCA for sure to study it.
BCA Course Structure of Thames International College
Talking about the BCA course structure at Themes International College, the academic books mainly focus on the running IT market with such a great effort to develop intelligent manpower with pioneering thoughts. there are minimums of 5 books in each semester to fulfil the needs of the syllabus. Students will know the nature of the academic books that these are mainly focused on application areas of Computer Science. That’s why students who are seeking to know the core of IT fields can join this college. Not only the academic books are being taught here but the non-credit courses also do help them as a golden stake.
Fee Structure of Thames International College
The total cost of the BCA program at Themes International College is Rs 7, 43,000 including all the resources the students want to have at this college.
Note: The fee can be changed from year to year.
Syllabus of BCA(TU)
First Year
Semester I
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CASC101 | Computer Fundamentals and Applications | 4 | 4 | – | 4 |
2 | CASO102 | Society and Technology | 3 | 3 | – | – |
3 | CAEN103 | English I | 3 | 3 | 1 | – |
4 | CAMT104 | Mathematics I | 3 | 3 | 1 | 1 |
5 | CASC105 | Digital Logic | 3 | 3 | – | 2 |
Total | 16 | 16 | 2 | 7 |
Semester II
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CASC151 | C programming | 4 | 4 | 1 | 3 |
2 | CAAC152 | Financial Accounting | 3 | 3 | 1 | 1 |
3 | CAEN153 | English II | 3 | 3 | 1 | – |
4 | CAMT154 | Mathematics II | 3 | 3 | 1 | 1 |
5 | CASC155 | Microprocessor and Comp. Architecture | 3 | 3 | 1 | 2 |
Total | 16 | 16 | 5 | 7 |
Second Year
Semester III
Third Semester | ||||||
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CACS201 | Data Structure and Algorithms | 3 | 3 | – | 3 |
2 | CAST202 | Probability and Statistics | 3 | 3 | 1 | 1 |
3 | CACS203 | System Analysis and Design | 3 | 3 | 1 | – |
4 | CACS204 | OOP in Java | 3 | 3 | 1 | 2 |
5 | CACS205 | Web Technology | 3 | 3 | – | 3 |
Total | 15 | 15 | 3 | 9 |
Semester IV
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CACS 251 | Operating System | 3 | 3 | 1 | 2 |
2 | CACS 252 | Numerical Methods | 3 | 3 | 1 | 2 |
3 | CACS 253 | Software Engineering | 3 | 3 | 1 | – |
4 | CACS 254 | Scripting Language | 3 | 3 | – | 3 |
5 | CACS 255 | Database Management System | 3 | 3 | 1 | 2 |
6 | CAPj256 | Project I | 2 | – | – | 4 |
Total | 17 | 15 | 4 | 13 |
Third Year
Semester V
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CACS301 | MIS and e-Business | 3 | 3 | – | 2 |
2 | CACS302 | DotNet Technology | 3 | 3 | – | 3 |
3 | CACS303 | Computer Networking | 3 | 3 | – | 2 |
4 | CAMG304 | Introduction to Management | 3 | 3 | 1 | – |
5 | CACS305 | Computer Graphics and Animation | 3 | 3 | 1 | 2 |
Total | 15 | 15 | 2 | 9 |
Semester VI
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CACS351 | Mobile Programming | 3 | 3 | – | 3 |
2 | CACS352 | Distributed System | 3 | 3 | 1 | – |
3 | CACS353 | Applied Economics | 3 | 3 | 1 | – |
4 | CACS354 | Advanced Java Programming | 3 | 3 | – | 3 |
5 | CACS355 | Network Programming | 3 | 3 | – | 2 |
6 | CAPj356 | Project II | 2 | – | – | 4 |
Total | 17 | 15 | 2 | 12 |
Fourth Year
Semester VII
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CACS401 | Cyber Law and Professional Ethics | 3 | 3 | 1 | – |
2 | CACS402 | Cloud Computing | 3 | 3 | – | 3 |
3 | CAIN403 | Internship | 3 | – | – | – |
4 | N/A | Elective I | 3 | 3 | – | – |
5 | N/A | Elective II | 3 | 3 | – | – |
Total | 15 | 12 | 1 | 3 |
Semester VIII
S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
1 | CAOR451 | Operations Research | 3 | 3 | 1 | – |
2 | CAPj452 | Project III | 6 | – | – | 12 |
3 | N/A | Elective III | 3 | 3 | – | – |
4 | N/A | Elective IV | 3 | 3 | – | – |
Total | 15 | 9 | 1 | 12 |
For more details about Thames International College:
Official Website: https://thamescollege.edu.np/
Address: Surya Bikram Gyanwali Marga, Kathmandu 44600
Phone: 01-4464584